Daniel Moynihan
Surf Lifesaving Athlete · Swimmer · Student Athlete
Athlete & Academic Profile · updated November 2026
A Durban surf lifesaver and scholarship swimmer in Grade 11, racing surf ski, Ironman, board and surf swim for Durban Surf.

Profile
- Club
- Durban Surf
- National squad
- Lifesaving South Africa OPEX Squad · Junior Men · 2026/27
- School
- Westville Boys' High School
- Grade
- Grade 11 (2026) · completes Grade 12 in 2027
- Disciplines
- Surf ski · Ironman · Board · Surf swim · Swimming
- Location
- Durban, KwaZulu-Natal, South Africa
Biography
Daniel Moynihan is a surf lifesaving athlete with Durban Surf. He races four core disciplines: surf ski, Ironman, board and surf swim. He joined the club in 2023 as a last-year nipper, never having done lifesaving, and has made the KZN team every year since. He is a two-time KZN Victor Ludorum (2024 and 2025). He is at school on a swimming scholarship and has swum for the first team since Grade 8. He made the first surfing team in 2026, and played A team water polo until Grade 10. He trains seven days a week across school swimming and lifesaving.
Sporting CV: competition results
| Year | Event | Discipline | Result | Source |
|---|---|---|---|---|
| 30 Oct 2026 | Lifesaving World Championships Durban Surf junior team | Selection | Selected for the club's junior team. Racing 8–10 Dec 2026: surf swim, malibu board, ski, Oceanman and ocean relays. | Durban Surf announcement |
| 11 Oct 2026 | KZN Series 3 Junior Male | Surf Swim | 1st · Surf Swim | Lifesaving KZN results |
| 11 Oct 2026 | KZN Series 3 Senior & Masters Male | Surf Swim | 1st · Also won the senior and masters Surf Swim (13 starters) | Lifesaving KZN results |
| 27 Sep 2026 | KZN Series 2 Junior, Senior & Masters Male | Ironman | 1st · Ironman: won the combined junior, senior and masters race (12 starters) | Lifesaving KZN results |
| 27 Sep 2026 | KZN Series 2 Junior Male | Surf Swim | 1st · Surf Swim | Lifesaving KZN results |
| 27 Sep 2026 | KZN Series 2 Junior Male | Board | 2nd · Board | Lifesaving KZN results |
| 27 Sep 2026 | KZN Series 2 Junior Male | Surf Ski | 2nd · Ski | Lifesaving KZN results |
| 27 Sep 2026 | KZN Series 2 Senior & Masters Male | Surf Swim | 1st · Also won the senior and masters Surf Swim (8 starters) | Lifesaving KZN results |
| 2 Aug 2026 | Dolphin Mile Male 13–30 | Open-Water Swim | 1st · Race 8: 1st in 25:44 | Finishtime results |
| 6 Jun 2026 | World Ocean Day Swim Male 13–30 | Open-Water Swim | 1.6 km ocean swim: 1st of 70 in 17:55 | Finishtime results |
| 17 May 2026 | Dolphin Mile Male 13–30 | Open-Water Swim | 1st · Race 3: 1st in 23:39 | Finishtime results |
| 12 May 2026 | Lifesaving South Africa OPEX Squad Junior Men | Selection | Selected for the 2026/27 squad | LSA Circular 68/26 |
| 2–3 May 2026 | Lifesaving SA Inter-Provincial Youth Championships KZN team | Selection | Selected to represent KwaZulu-Natal (provincial colours) | Lifesaving KZN selection letter |
| 12 Apr 2026 | Dolphin Mile Male 13–30 | Open-Water Swim | 1st · Race 1: 1st in 19:38. Unbeaten in every Dolphin Mile he swam in 2026 | Finishtime results |
| 30 Mar–1 Apr 2026 | SA Lifesaving Championships (surf) Junior Male pairs | Board | 5th · Board Rescue | Lifesaving SA results |
| 30 Mar–1 Apr 2026 | SA Lifesaving Championships (surf) U17 Male | Surf Swim | 7th · Surf Swim | Lifesaving SA results |
| 30 Mar–1 Apr 2026 | SA Lifesaving Championships (surf) U17 Male | Surf Swim, Beach | 9th · Run-Swim-Run | Lifesaving SA results |
| 30 Mar–1 Apr 2026 | SA Lifesaving Championships (surf) U17 Male | Surf Ski | 9th · Ski Race | Lifesaving SA results |
| 30 Mar–1 Apr 2026 | SA Lifesaving Championships (surf) U17 Male | Ironman | 8th · Ironman | Lifesaving SA results |
| 26–29 Mar 2026 | SA Lifesaving Championships (pool) | Pool Lifesaving | Made the final in every individual pool event entered | Competition CV |
| 26–29 Mar 2026 | SA Lifesaving Championships (pool) | Pool Lifesaving | Super Lifesaver: 2:38, a High Performance qualifying time | Competition CV |
| 26–29 Mar 2026 | SA Lifesaving Championships (pool) | Pool Lifesaving | 200 m Obstacle: 2:21, a High Performance qualifying time | Competition CV |
| 21–22 Feb 2026 | KZN Junior & Senior Championships U17 Male | Ironman | 1st · Ironman | Lifesaving KZN results |
| 21–22 Feb 2026 | KZN Junior & Senior Championships U17 Male | Surf Swim, Beach | 2nd · Run-Swim-Run | Lifesaving KZN results |
| 21–22 Feb 2026 | KZN Junior & Senior Championships U17 Male | Surf Ski | 3rd · Single Ski | Lifesaving KZN results |
| 21–22 Feb 2026 | KZN Junior & Senior Championships U17 Male | Board | 4th · Board | Lifesaving KZN results |
| 21–22 Feb 2026 | KZN Junior & Senior Championships U17 Male | Beach | 5th · Beach Run | Lifesaving KZN results |
| 21–22 Feb 2026 | KZN Junior & Senior Championships U17 Male | Surf Swim | 2nd · Surf Swim | Lifesaving KZN results |
| 21–22 Feb 2026 | KZN Junior & Senior Championships U17 Male | Beach | 11th · Beach Sprint | Lifesaving KZN results |
| 21–22 Feb 2026 | KZN Junior & Senior Championships Junior Male A team | Multi-event | 1st · Team events: 1st Taplin Relay, 2nd Ski Relay, 3rd Board Relay | Lifesaving KZN results |
| 7 Feb 2026 | Midmar Mile Boys/Men 14–30 | Open-Water Swim | 1.6 km in 21:22, 35th overall | Finishtime results |
| 25 Jan 2026 | KZN Series 4 (2025/26) Junior & Senior Male | Ironman | 1st · Ironman: won the combined junior and senior race | Lifesaving KZN results |
| 25 Jan 2026 | KZN Series 4 (2025/26) Open male field | Surf Swim | 3rd · Surf Swim: 3rd of 23 in the combined junior, senior and masters race | Lifesaving KZN results |
| 25 Jan 2026 | KZN Series 4 (2025/26) Junior & Senior Male | Surf Ski | 6th · Ski: 6th of 22 in the combined junior and senior race | Lifesaving KZN results |
| 25 Jan 2026 | KZN Series 4 (2025/26) Junior Male | Board | 8th · Board | Lifesaving KZN results |
| 2026 | Marine Summer Ski Series | Surf Ski | Top three in all six races | Competition CV |
| 2026 | KZN Schools Surf Ski League | Surf Ski | 4th in the league | Competition CV |
| 2026 | Durban Surf Club Championships Junior | Surf Ski | 1st · Ski: 1st junior and fastest overall | Family records |
| 2026 | Durban Surf Club Championships Junior | Surf Swim | 1st · Surf Swim: 1st junior, 2nd overall | Family records |
| 2026 | Durban Surf Club Championships Junior | Board, Beach | 1st · Malibu board: 1st junior, 2nd overall. Also 2nd junior in Beach Flags and Bodyboard | Family records |
| 2024–2026 | KZN provincial High Performance Squad Junior | Selection | Selected every year since he became eligible as a junior | Family records |
| 2025 | KZN Series 3 (pool) | Pool Lifesaving | Top competitor in his age group in every event | Competition CV |
| 6 Dec 2025 | 25 Piers Solo | Surf Swim, Open-Water Swim | 25 laps in 1:17:14, 4th overall | Finishtime results |
| 2 Nov 2025 | KZN Series 2 (2025/26) Open male field | Ironman | 2nd · Ironman (6 starters, all ages) | Lifesaving KZN results |
| 2 Nov 2025 | KZN Series 2 (2025/26) Open male field | Surf Swim | 3rd · Surf Swim (20 starters, all ages) | Lifesaving KZN results |
| 2 Nov 2025 | KZN Series 2 (2025/26) Open male field | Board | 3rd · Board (19 starters, all ages) | Lifesaving KZN results |
| 2 Nov 2025 | KZN Series 2 (2025/26) Open male field | Surf Ski | 4th · Ski (10 starters, all ages) | Lifesaving KZN results |
| 20 Jul 2025 | Dolphin Mile Male 13–30 | Open-Water Swim | 2nd · Race 6: 2nd in 22:27 | Finishtime results |
| 22 Jun 2025 | Dolphin Mile Male 13–30 | Open-Water Swim | 4th · Race 4: 4th in 23:33 | Finishtime results |
| 25 May 2025 | Dolphin Mile Male 13–30 | Open-Water Swim | 2nd · Race 3: 2nd in 21:42 | Finishtime results |
| May 2025 | KZN Junior Team Lifesaving KZN | Selection | Selected for the KZN Junior Team (provincial colours) | Lifesaving KZN selection letter |
| 11 May 2025 | Dolphin Mile Male 13–30 | Open-Water Swim | 2nd · Race 2: 2nd in 20:44 | Finishtime results |
| 1–3 May 2025 | SA Lifesaving Championships U17 Male | Surf Swim | 4th · Surf Swim | Lifesaving SA results |
| 1–3 May 2025 | SA Lifesaving Championships U17 Male | Ironman | 4th · Ironman | Lifesaving SA results |
| 1–3 May 2025 | SA Lifesaving Championships U17 Male | Board | 5th · Board | Lifesaving SA results |
| 1–3 May 2025 | SA Lifesaving Championships U17 Male | Surf Ski | 9th · Single Ski | Lifesaving SA results |
| 1–3 May 2025 | SA Lifesaving Championships U17 Male | Beach, Surf Swim | 9th · Run-Swim-Run | Lifesaving SA results |
| 12–13 Apr 2025 | KZN Junior & Senior Championships U17 | Multi-event | Victor Ludorum: Competitor of the Championships, U17 Male, for the second year running | Lifesaving KZN award |
| 12–13 Apr 2025 | KZN Junior & Senior Championships U17 Male | Ironman | 1st · Ironman | Lifesaving KZN results |
| 12–13 Apr 2025 | KZN Junior & Senior Championships U17 Male | Surf Swim, Beach | 1st · Run-Swim-Run | Lifesaving KZN results |
| 12–13 Apr 2025 | KZN Junior & Senior Championships U17 Male | Surf Swim | 2nd · Surf Swim | Lifesaving KZN results |
| 12–13 Apr 2025 | KZN Junior & Senior Championships U17 Male | Surf Ski | 2nd · Single Ski | Lifesaving KZN results |
| 12–13 Apr 2025 | KZN Junior & Senior Championships U17 Male | Board | 2nd · Board | Lifesaving KZN results |
| 12–13 Apr 2025 | KZN Junior & Senior Championships U17 Male | Beach | 4th · Beach Run | Lifesaving KZN results |
| 12–13 Apr 2025 | KZN Junior & Senior Championships U17 Male | Beach | 11th · Beach Sprint | Lifesaving KZN results |
| 12–13 Apr 2025 | KZN Junior & Senior Championships U17 Male | Beach | 13th · Beach Flags | Lifesaving KZN results |
| 12–13 Apr 2025 | KZN Junior & Senior Championships Junior teams | Board, Surf Ski | 2nd · Silver in Board Rescue, Ski Relay and Board Relay (team events) | Competition CV |
| 9 Feb 2025 | Midmar Mile Boys/Men 14–30 | Open-Water Swim | 1.6 km in 22:45, 32nd overall | Finishtime results |
| 26 Jan 2025 | KZN Series 3 (2024/25) Open male field | Surf Swim | 2nd · Surf Swim (18 starters, all ages) | Lifesaving KZN results |
| 26 Jan 2025 | KZN Series 3 (2024/25) Open male field | Ironman | 2nd · Ironman (12 starters, all ages) | Lifesaving KZN results |
| Dec 2024 | Ocean Heroes | Ironman, Open-Water Swim | 3rd in the Ironman and 3rd in the swim | Family records |
| 7 Dec 2024 | 25 Piers Solo | Surf Swim, Open-Water Swim | 25 laps in 1:37:27, 3rd overall | Finishtime results |
| 17 Nov 2024 | KZN Series 1 (2024/25) Junior Male | Surf Swim | 3rd · Surf Swim | Lifesaving KZN results |
| 17 Nov 2024 | KZN Series 1 (2024/25) Junior Male | Ironman | 3rd · Ironman | Lifesaving KZN results |
| 21 Jul 2024 | Dolphin Mile Male 13–30 | Open-Water Swim | 3rd · Race 7: 3rd in 20:55 | Finishtime results |
| 23 Jun 2024 | Dolphin Mile Male 13–30 | Open-Water Swim | 5th · Race 5: 5th in 24:23 | Finishtime results |
| 12 May 2024 | Dolphin Mile Male 13–30 | Open-Water Swim | 2nd · Race 3: 2nd in 23:42 | Finishtime results |
| 4–5 May 2024 | Lifesaving SA Inter-Provincial Youth Championships KZN team | Selection | Selected to represent KwaZulu-Natal (provincial colours) | Lifesaving KZN selection letter |
| 24–25 Feb 2024 | KZN Junior & Senior Championships Under-15 | Multi-event | Victor Ludorum: Competitor of the Championships, U15 Male | Lifesaving KZN award |
| 24–25 Feb 2024 | KZN Junior & Senior Championships U15 Male | Ironman | 1st · Ironman | Lifesaving KZN results |
| 24–25 Feb 2024 | KZN Junior & Senior Championships U15 Male | Surf Swim | 1st · Surf Swim | Lifesaving KZN results |
| 24–25 Feb 2024 | KZN Junior & Senior Championships U15 Male | Board | 2nd · Board | Lifesaving KZN results |
| 24–25 Feb 2024 | KZN Junior & Senior Championships U15 Male | Surf Swim, Beach | 2nd · Run-Swim-Run | Lifesaving KZN results |
| 24–25 Feb 2024 | KZN Junior & Senior Championships U15 Male | Surf Ski | 3rd · Single Ski | Lifesaving KZN results |
| 24–25 Feb 2024 | KZN Junior & Senior Championships U15 Male | Beach | 3rd · Beach Run | Lifesaving KZN results |
| 24–25 Feb 2024 | KZN Junior & Senior Championships U15 Male | Beach | 4th · Beach Sprint | Lifesaving KZN results |
| 24–25 Feb 2024 | KZN Junior & Senior Championships U15 Male | Beach | 8th · Beach Flags | Lifesaving KZN results |
| 24–25 Feb 2024 | KZN Junior & Senior Championships Junior teams | Surf Ski, Surf Swim | 1st Ski Relay, 2nd Tube Rescue, 4th Double Ski (team events) | Competition CV |
| 11 Feb 2024 | Midmar Mile Boys/Men 14–30 | Open-Water Swim | 1.6 km in 24:30, 50th overall | Finishtime results |
| 19 Nov 2023 | Capital K Male 14–30 | Open-Water Swim | 1 km in 14:26, 7th | Finishtime results |
| Nov 2023 | Ocean Heroes Age-category winner | Open-Water Swim | 3rd in the swim, 7th overall | Family records |
| 6 May 2023 | SA Pool Nipper Interprovincial Championships KZN Stillwater Nipper Team | Selection | Selected in his first lifesaving season (provincial colours) | Lifesaving KZN selection letter |
Personal bests
- Super Lifesaver
- 2:38 SA Lifesaving Championships 2026 · HP qualifying time
- 200 m Obstacle
- 2:21 SA Lifesaving Championships 2026 · HP qualifying time
- World Ocean Day Swim (1.6 km, ocean)
- 17:55 6 Jun 2026 · 1st overall
- Dolphin Mile
- 19:38 Race 1, 12 Apr 2026 · 1st
- Midmar Mile
- 21:22 7 Feb 2026
- 25 Piers (solo, 25 laps)
- 1:17:14 6 Dec 2025 · 4th overall
- 50 m Freestyle
- 26.4 WBHS Championship Gala 2026 (school timing)
- 100 m Freestyle
- 56.6 WBHS Championship Gala 2026 (school timing)
- 400 m Freestyle
- 4:32 Kloof Winter Championships · 3rd
- 800 m Freestyle (LC)
- 9:54 Invitational meet 2026 · 2nd
- 1500 m Freestyle (SC)
- 18:23 Kloof SC Championships 2026 · 1st
- 50 m Breaststroke (SC)
- 33.34 Kloof SC Championships 2026 · 3rd
Academic summary
- Academic subjects
- Mathematics, Physical Sciences, Life Sciences, Geography, English Home Language, Afrikaans First Additional Language, Life Orientation
- Academic performance
- Term 1 2026: 79% average, with Geography 96%, Mathematics 84% and Physical Sciences 84%. Term 2: 72% average, Mathematics 85%. On course for a Bachelor's pass.
- Academic achievements
- Certificate of Merit, Academics: Top 30 in Grade 11 (2026). Certificate of Excellence, Academics: Top 30 in Grade 10 (2025).
- Awards and distinctions
- All-round Excellence award for Academics and Sport in Grade 8 (2023) and Grade 9 (2024). Headmaster's Half Scholarship for sporting excellence (2023).
- School colours
- Half colours for surfing (2026). Swimming team award.
- Academic interests
- Mathematics, Physics and Geography
- Intended tertiary study direction
- Mechanical engineering. He is considering UCT, Stellenbosch, Nelson Mandela University and UKZN: a university near the ocean, so he can keep racing.
- Future sporting ambitions
- Race well at the Lifesaving World Championships with Durban Surf this season, then earn selection for the South African team
Contact
- Enquiries
- Diane Moynihan (parent)
- danielmoynihan.sport@gmail.com
- @danie_moynihan
Sources: Lifesaving KZN results: Official Lifesaving KwaZulu-Natal results on LiveHeats (lifesavingkzn.org.za/competitions) · LSA Circular 68/26: Lifesaving South Africa circular, 12 May 2026 · Durban Surf announcement: Announced by the club, 30 October 2026 · Competition CV: Daniel's competition CV, 31 March 2026. Official result link to be added. · Finishtime results: Official race timing on results.finishtime.co.za · Lifesaving KZN selection letter: Letters of selection and provincial colours from Lifesaving KZN, 2023 to 2026 · Lifesaving KZN award: 'Competitor of the Championships' plaques, KZN Junior Championships 2024 and 2025 · Family records: Supplied by Daniel's family, November 2026. Official result link to be added. · Lifesaving SA results: Official Lifesaving South Africa championship results on LiveHeats